RUNEMASTER
Associate Program
Associate: Sample Report
| Trans. type | Order # | Order date | Gross sale | Net sale* | Commission rate | Commission earned | Date of Commission Payment | Check Number |
| sale | 1295 | 8/16/98 | $256.90 | $249.95 | 15.00% | $37.49 | ||
| sale | 1296 | 8/16/98 | $56.85 | $39.95 | 15.00% | $5.99 | ||
| sale | 1297 | 8/16/98 | $106.90 | $99.95 | 15.00% | $14.99 | ||
| Total Commission Earned | $58.47 | |||||||
| Returns, Refunds and Chargebacks | ($0.00) | |||||||
| Total Commission Payable | $58.47 | |||||||
* |
Commission is based on "Net Sales" which is the Gross Sale less all Shipping & Handling revenue, Express Mail revenue and any applicable Sales Taxes collected. |
Introduction Banners Application
Example Report Operating Agreement Store
|
Copyright © 2005 RuneMaster, LLC. All rights reserved.